(Rs. 34,990*) (Rs. 32,990*)
| Highlights | ||||
| Type of Split | Wall Mounted | Wall Mounted | ||
|---|---|---|---|---|
| Number of Indoor Units | 1 | 1 | ||
| Capacity (Ton) | 1.5 | 1.5 | ||
| Cooling (Watt) | 4750 watts | 4750 watts | ||
| BEE Star Rating | 3 | 3 | ||
| Compressor | ||||
| Number of Compressors | 1 | 1 | ||
| Compressor Type | Rotary | Rotary | ||
| Refrigerant Gas | R-22 | R-22 | ||
| Performance | ||||
| Energy Efficiency Ratio (EER) | 3.0 | 3 | ||
| Air Circulation (High) (M3/Hr) | 850 (CMH) | 850 (CMH) | ||
| Noise Levels (Indoor) (db) | 46 | 46 | ||
| Temperature Control | Digital | Digital | ||
| Power Requirement | ||||
| Total Power Consumption (Watts) | 1583 | 1583 | ||
| Running Current (Amps) | 7.1 | 7.1 | ||
| Power Supply (Volt/Phase/Hz) | 230 / Single / 50 | 230 / Single / 50 | ||
| Filters | ||||
| Filter Type | Pop-Up | Pop-Up | ||
| Anti Fungus or Bacteria Filter | ||||
| General Features | ||||
| Auto Restart | ||||
| Sleep Mode | ||||
| Remote Control | ||||
| Dimensions (Indoor) | ||||
| Dimensions (W x D x H) | 860 x 292 x 205 mm | 860 x 292 x 205 mm | ||
| Weight (Indoor) (Kg) | 12 | 12 | ||
| Dimensions (Outdoor) | ||||
| Dimensions (W x D x H) | 840 x 300 x 540 mm | 840 x 300 x 540 mm | ||
| Weight (Outdoor) (Kg) | 33 | 33 | ||
| More Features | ||||
| Other Features | Active Carbon - Hydrophylic Aluminium - Inner Groove - LED Display - LCD Display - Cross flow Vane for less noise | Active Carbon - Hydrophylic Aluminium - Inner Groove - LED Display - Cross flow Vane for less noise | ||
| After Sales Service | ||||
| Warranty Period | 1 Year | 1 Year | ||
Review:-
As you can see that technically both the ACs are same. The only difference is that Prime 3S has LED as well as LCD display but Pride 3S has only LED display on its body. If you want to pay Rs. 2000 extra for LCD display go for Prime 3S. But if you want to save some money, I would suggest you to go for Pride 3S.
Voltas Pride 3S
Voltas Prime 3S
good one !!
ReplyDeletei appreciates the choice of words being used in this post and would like to add my experience being a user of such a PRODUCT. I too bought a sPLIT AC six months ago and its been awesome. It is so strong and powerful for a 12 by 12 room size.
Consider that, even in the United States, the heat exchange process used in air conditioning warms the air further for those who not using Split AC
ReplyDeleteThis comment has been removed by the author.
ReplyDeletewow nice Split AC having good quality.According to me it is a best product.
ReplyDeleteVery nice post . This is the best split ac present in the market these days.
ReplyDeleteIn the event that you have various units in your home, it could put an opening in your pocket when the power charge comes; you may need to screen the utilization of each framework all the more deliberately furnace repair beekman
ReplyDeleteGood article, but it would be better if in future you can share more about this subject. Keep posting.
ReplyDeleteaftron window ac in dubai 2018
Pretty good post. I just stumbled upon your blog and wanted to say that I have really enjoyed reading your blog posts. Any way I'll be subscribing to your feed and I hope you post again soon. Big thanks for the useful info. AC Cleaning Abu Dhabi
ReplyDeletegreat work
ReplyDeleteHome AC Installation Sydney
Air conditioner expert in Sydney
New AC installation Sydney
ReplyDeleteWe offer you a group of the best companies specialized in the decoration of houses and companies and many other work related to the field of decoration just visit our site and hope you find everything that is good for you in the cleaning services
Cool and I have a swell provide: Whole House Renovation Cost Calculator Canada house renovation edmonton
ReplyDelete