(Rs. 34,990*) (Rs. 32,990*)
| Highlights | ||||
| Type of Split | Wall Mounted | Wall Mounted | ||
|---|---|---|---|---|
| Number of Indoor Units | 1 | 1 | ||
| Capacity (Ton) | 1.5 | 1.5 | ||
| Cooling (Watt) | 4750 watts | 4750 watts | ||
| BEE Star Rating | 3 | 3 | ||
| Compressor | ||||
| Number of Compressors | 1 | 1 | ||
| Compressor Type | Rotary | Rotary | ||
| Refrigerant Gas | R-22 | R-22 | ||
| Performance | ||||
| Energy Efficiency Ratio (EER) | 3.0 | 3 | ||
| Air Circulation (High) (M3/Hr) | 850 (CMH) | 850 (CMH) | ||
| Noise Levels (Indoor) (db) | 46 | 46 | ||
| Temperature Control | Digital | Digital | ||
| Power Requirement | ||||
| Total Power Consumption (Watts) | 1583 | 1583 | ||
| Running Current (Amps) | 7.1 | 7.1 | ||
| Power Supply (Volt/Phase/Hz) | 230 / Single / 50 | 230 / Single / 50 | ||
| Filters | ||||
| Filter Type | Pop-Up | Pop-Up | ||
| Anti Fungus or Bacteria Filter | ||||
| General Features | ||||
| Auto Restart | ||||
| Sleep Mode | ||||
| Remote Control | ||||
| Dimensions (Indoor) | ||||
| Dimensions (W x D x H) | 860 x 292 x 205 mm | 860 x 292 x 205 mm | ||
| Weight (Indoor) (Kg) | 12 | 12 | ||
| Dimensions (Outdoor) | ||||
| Dimensions (W x D x H) | 840 x 300 x 540 mm | 840 x 300 x 540 mm | ||
| Weight (Outdoor) (Kg) | 33 | 33 | ||
| More Features | ||||
| Other Features | Active Carbon - Hydrophylic Aluminium - Inner Groove - LED Display - LCD Display - Cross flow Vane for less noise | Active Carbon - Hydrophylic Aluminium - Inner Groove - LED Display - Cross flow Vane for less noise | ||
| After Sales Service | ||||
| Warranty Period | 1 Year | 1 Year | ||
Review:-
As you can see that technically both the ACs are same. The only difference is that Prime 3S has LED as well as LCD display but Pride 3S has only LED display on its body. If you want to pay Rs. 2000 extra for LCD display go for Prime 3S. But if you want to save some money, I would suggest you to go for Pride 3S.
Voltas Pride 3S
Voltas Prime 3S